Room Fan Coil Unit - Performance Data


Two-Pipe UnitFour-Pipe UnitTwo-Pipe Unit With Electric Heat


Four-Pipe Performance Data
Item 1 2 3 4 5 6 7 8 9 10 11 12
Model* WFC-
300-4P
WFD-
300-4P
WFC-
400-4P
WFD-
400-4P
WFC-
600-4P
WFD-
600-4P
WFC-
800-4P
WFD-
800-4P
WFC-
1000-4P
WFD-
1000-4P
WFC-
1200-4P
WFD-
1200-4P
DB/WB 80/67 80/67 80/67 80/67 80/67 80/67 80/67 80/67 80/67 80/67 80/67 80/67
CFM 320 310 400 390 600 590 800 790 1000 986 1200 1180
Fluid Water Water Water Water Water Water Water Water Water Water Water Water
EWT 45 45 45 45 45 45 45 45 45 45 45 45
LWT 55 55 55 55 55 55 55 55 55 55 55 55
GPM 1.92 2.36 2.65 3.13 3.88 4.72 4.83 5.67 7.37 8.18 8.65 10.24
PD-FT 4.9 15.7 12.7 9.4 17.1 10.9 11.2 15.3 13.5 15.7 14.8 19.2
Total Cooling Btu/h 9302 11498 12800 15198 18802 23004 23298 27495 35582 39602 41419 49357
Sens. Cooling Btu/h 6802 7711 9216 9798 13592 14954 17022 19283 24519 26522 29446 33602
EAT-Heat 70 70 70 70 70 70 70 70 70 70 70 70
EWT 180 180 180 180 180 180 180 180 180 180 180 180
LWT 140 140 140 140 140 140 140 140 140 140 140 140
GPM 0.61 0.6 0.91 0.89 1.31 1.3 1.75 1.74 1.97 1.95 2.44 2.42
PD-FT 3.1 3 7.4 7.2 17.4 17.1 36.8 36.3 8.9 8.8 16.1 15.8
Total Heating Btu/h 12451 12258 18592 18357 26884 26642 35850 35607 40658 40367 50687 50273

* WFC = 3 Row Coil, 1 Row Hot Water Coil
  WFD = 4 Row Coil, 1 Row Hot Water Coil




Top of Page  •  Site Map  •  ©2006, The Whalen Company