The Whalen Company
Home      Products      Market Applications      Technical Data      Library      Company      Contact Us
 
Performace Data: Series VI Back To Performance Data Main >
 
Series VI Water Source Heat Pump & Air Conditioner
Model VI-A-203 VI-A-303 VI-A-403 VI-A-603 VI-A-803 VI-A-1003 VI-A-1203
DB/WB 80/67 80/67 80/67 80/67 80/67 80/67 80/67
CFM 273 357 424 634 882 1000 1200
Fluid Water Water Water Water Water Water Water
EWT 85 85 85 85 85 85 95
LWT 96.9 94.7 94.1 95.1 95.1 95.2 95.7
GPM 4.4 2.5 3.3 4.5 6 7.5 8
HEAD 10.2 9.6 6.5 11.2 16.0 15.0 17.0
Total Cooling Btu/h 7030 9820 12100 18300 24230 30790 34180
Sensible Cool Btu/h 5000 7340 8770 13120 17340 22210 24800
Kilowatts 0.55 0.69 0.88 1.31 1.81 2.19 2.54
Heat of Rejection 8900 12180 15090 22770 30390 38270 42840
EAT-Heating 70 70 70 70 70 70 70
EWT 70 70 70 70 70 70 70
LWT 61.0 62.0 62.3 62.2 62.5 62.0 62.1
Heating Btu/h 8610 12520 15890 22240 30610 38170 40880
Kilowatts 0.55 0.73 0.95 1.38 2.41 2.44 2.77
Heat of Absorption 6750 10020 12670 17520 22390 29850 31410
PDF Downloads
All Series VI Performance Data - Download PDF
VI-203 - Download PDF
VI-303 - Download PDF
VI-403 - Download PDF
VI-603 - Download PDF
VI-803 - Download PDF
VI-1003 - Download PDF
VI-1203 - Download PDF

Top of Page >