The Whalen Company
Home      Products      Market Applications      Technical Data      Library      Company      Contact Us
 
Performace Data: RiserFan Coil Units Back To Performance Data Main >
 
Cooling Capacities for 2 Pipe Heating / Cooling, 2 Pipe Cooling Only, 4 Pipe Heating / Cooling
Entering Air Dry Bulb 80°F    Entering Air Wet Bulb 67°F    6 F.P.S. Vel.
Average
Water Temp.
50°F 48°F 46°F
Unit Size-Nominal CFM Total
Heat
Sensible
Heat
Total
Heat
Sensible
Heat
Total
Heat
Sensible
Heat
200 5930 4120 6500 4550 7090 4970
300 8570 5980 9520 6660 10380 7200
300X 10040 7340 11050 7660 11850 8090
400 12240 9450 13600 10480 14730 11420
500 13190 10320 14670 11520 16100 12580
600 16960 13160 18840 14620 20580 15820
800 23360 17380 25960 19310 28300 21100


Entering Air Dry Bulb 78°F    Entering Air Wet Bulb 65°F    6 F.P.S. Vel.
Average
Water Temp.
50°F 48°F 46°F
Unit Size-Nominal CFM Total
Heat
Sensible
Heat
Total
Heat
Sensible
Heat
Total
Heat
Sensible
Heat
200 5510 3890 6130 4310 6740 4740
300 8100 5670 9100 6250 10010 6870
300X 9530 7010 10400 7430 11360 7990
400 11600 8950 12820 9910 14100 10900
500 12480 9800 13810 10880 15190 11960
600 15800 12410 17820 13780 19650 15150
800 22100 16500 24500 18250 26900 20100


Entering Air Dry Bulb 75°F    Entering Air Wet Bulb 63°F    6 F.P.S. Vel.
Average
Water Temp.
50°F 48°F 46°F
Unit Size-Nominal CFM Total
Heat
Sensible
Heat
Total
Heat
Sensible
Heat
Total
Heat
Sensible
Heat
200 4600 3180 5040 3520 5500 3840
300 6650 4140 7520 5100 8210 5560
300X 7960 6460 8740 6780 9520 7110
400 9510 6950 10550 8110 11600 8840
500 10250 7600 11350 8860 12400 9170
600 13150 10450 14600 11100 15950 12200
800 18200 13500 20800 14910 21700 16300

Top of Page >