Products
Riser Fan Coils
|
|
|
|
Drawing Number | Revit Drawing | Dimensional Drawings | Questions or more info |
| RFC - 2-PIPE WITH FAN CYCLE CONTROL - WDP - STD | 101 |
|
|
| RFC - 2-PIPE WHALEN HEATER W/ FAN CYCLE CONTROL - WDP - STD | 109 |
|
|
| RFC - 2-PIPE W/ ELECTRIC HEAT AND SEPARATE ELECTRIC HEAT POWER SUPPLY - WDP - STD | 103 |
|
|
| RFC - 2-PIPE W/ ELECTRIC HEAT - WDP - STD | 104 |
|
|
| RFC - 2-PIPE W/ FACE AND BYPASS DAMPER CONTROL - WDP - STD | 102 |
|
|
| RFC - INVERTED 2-PIPE W/ FAN CYCLE CONTROL - WDP - STD | 105 |
|
|
| RFC - INVERTED 2-PIPE WHALEN HEATER W/ FAN CYCLE CONTROL - WDP - STD | 105HO |
|
|
| RFC - 4-PIPE WITH HOT WATER RISERS - WDP - STD | 107 |
|
|
| RFC - 4-PIPE W/O HOT WATER RISERS - WDP - STD | 106 |
|
|
| RFC - 50/50 4-PIPE - WDP - STD | 201 |
|
|
|
|
Drawing Number | Revit Drawing | Dimensional Drawings | Questions or more info |
| RFC - ACCESS PANEL FOR UNITS W/ TYPE V DUCTED DISCHARGE | 112 |
|
|
| RFC - SUPPLY GRILLE/REGISTER OPTIONS FOR 2 PIPE FAN CYCLE CONTROL UNITS | 111 |
|
|
| RFC - SUPPLY GRILLE/REGISTER OPTIONS FOR 4 PIPE, ELECTRIC AND FACE AND BYPASS UNIT | 111-F |
|
|
| RFC - SUPPLY GRILLE/REGISTER OPTIONS 50/50 FOUR PIPE UNITS WITH FAN CYCLE CONTROL | 211 |
|
|
|
|
Drawing Number | Revit Drawing | Dimensional Drawings | Questions or more info |
| RFC - OPTIONAL REAR RETURN AIR OPENING | 148 |
|
|
| RFC - OPTIONAL STAND | 149 |
|
|
| RFC - OPTIONAL OUTDOOR AIR OPENING 2P WHALEN HEATERS & 2P HEATING/COOLING UNITS W/ FAN CYCLE CONTROL - OPENING ON SIDE OPPOSITE RISER | 146 |
|
|
| RFC - OPTIONAL FACTORY-WIRED REMOTE THERMOSTAT FOR 2P HEATING & COOLING UNITS | 150 |
|
|
| RFC - OPTIONAL OUTDOOR AIR OPENING 4P UNITS AND 2P UNITS W/ FACE AND BYPASS DAMPER CONTROL - OPENING ON SIDE OPPOSITE RISER | 147 |
|
|
|
|
Drawing Number | Revit Drawing | Dimensional Drawings | Questions or more info |
|
|
Drawing Number | Revit Drawing | Dimensional Drawings | Questions or more info |
|
|
Drawing Number | Revit Drawing | Dimensional Drawings | Questions or more info |
| RFC - SPECIFICATION - TWO PIPE SYSTEM |
Spec-RFC- 2P |
|
|
| RFC - SPECIFICATION - TWO PIPE WHALEN HEATER SYSTEM/TWO PIPE HEAT ONLY SYSTEM |
Spec-RFC- 2P-HO |
|
|
| RFC - SPECIFICATION - TWO PIPE WHALEN HEATER SYSTEM/TWO PIPE COOLING ONLY SYSTEM |
Spec-RFC- 2P-CO |
|
|
| RFC - SPECIFICATION - TWO PIPE TOTAL or AUXILIARY ELECTRIC SYSTEM |
Spec-RFC- 2P-EH |
|
|
| RFC - SPECIFICATION - TWO PIPE FACE AND BYPASS SYSTEM |
Spec-RFC- 2P-FB |
|
|
| RFC - SPECIFICATION - FOUR PIPE SYSTEM |
Spec-RFC- 4P |
|
|
| RFC - SPECIFICATION - 50/50 FOUR PIPE SYSTEM |
Spec-RFC- 4P-5050 |
|
|